Property Attributes
- MLS#26023697
- TypeSingle Family
- Listing Status Active
- CountyCharleston
- CityJohns Island
- Area23 - Johns Island
- NeighborhoodOakfield
- Zip29455
- StyleTraditional
- Year Built2022
- Price$ 695,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3190
- Lot Size0.15 Acres
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
One of the newest, nicest, most well kept and upgraded homes this side of Oakfield. A light-filled home designed for comfortable living and easy entertaining. The spacious kitchen offers abundant cabinetry, generous counter space and a walk-in pantry, while formal and casual dining areas make hosting effortless. This 5-bedroom home features a first-floor suite ideal for guests or in-laws. Upstairs, you'll find a loft, four additional spacious bedrooms and exceptional storage. Outside, enjoy the screened porch, patio with fire pit and fully fenced yard backing to peaceful woodlands. Oakfield offers a pool, playgrounds, trails and annual community events that bring neighbors together, along with a golf-cart-friendly lifestyle close to Johns Island dining, breweries and conveniences.
| Elementary School | Middle School | High School |
|---|---|---|
| Mt. Zion Elementary School | Haut Gap Middle School | St. Johns High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $695,000 |
General Features
| County | Charleston |
|---|---|
| Property Type | Residential |
| Subdivision Name | Oakfield |
| Status | Active |
| Directions | Maybank To River To Cain Slash To Elvington To Leopold |
| High School | St. Johns |
| City | Johns Island |
| MLS Area | 23 - Johns Island |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534 |
| Elementary School | Mt. Zion |
| Middle/Junior High School | Haut Gap |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Utilities | Berkeley Elect Co-Op,Dominion Energy,John IS Water Co |
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Roof | Asphalt |
| Garage Spaces | 2 |
| Construction Materials | Vinyl Siding |
| Year Built | 2022 |
| Community Features | Clubhouse,Park,Pool,Walk/Jog Trails |
| New Construction | false |
| Garage Y/N | true |
| Other Structures | No |
| Patio/Porch Features | Patio,Screened |
| Architectural Style | Traditional |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Detached |
| Full Baths | 3 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Primary Bedroom Level | Upper |
| Attached Garage | true |
| Security Features | Security System |
Interior Features
| Interior Amenities | Ceiling - Smooth,Tray Ceiling(s),High Ceilings,Kitchen Island,Walk-In Closet(s),Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Great,Loft,Pantry,Separate Dining |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 5 |
| Fireplace Y/N | true |
| Room Type | Eat-In-Kitchen,Foyer,Great,Loft,Pantry,Separate Dining |
| Primary Bedroom Features | Ceiling Fan(s),Walk-In Closet(s) |
| Flooring | Ceramic Tile,Laminate,Luxury Vinyl |
| Fireplace Features | Great Room,One |
| Total Fireplaces | 1 |
Exterior Features
| Lot Size Area | 0.15 |
|---|---|
| Lot Size Acres | 0.15 |
| Lot Features | 0 - .5 Acre |
| Parking Features | 2 Car Garage,Attached,Garage Door Opener |
| Water Source | Public |
| Foundation Details | Raised Slab |
| Building Area Total | 3190 |
| Covered Spaces | 2 |
| Total Parking | 2 |
| Lot Dimensions | 53x123x53x121 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,