Property Attributes
- MLS#26008722
- TypeSingle Family
- Listing Status Active Contingent
- CountyCharleston
- CityJohns Island
- Area23 - Johns Island
- NeighborhoodOakfield
- Zip29455
- StyleTraditional
- Year Built2022
- Price$ 815,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3324
- Lot Size0.19 Acres
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
Welcome to Oakfield--one of Johns Island's most sought-after communities, known for its blend of modern living and coastal charm just minutes from Downtown Charleston, area beaches and everything the Lowcountry has to offer. This beautifully maintained, 5-bedroom, like-new home offers an inviting open-concept layout filled with natural light, ideal for both everyday living and entertaining. Located on a premium wooded buffered lot, you can enjoy nature while sipping your morning coffee on the rear screened porch.The gourmet kitchen is a chef's dream featuring quartz countertops, a large island, soft close cabinetry and upgraded stainless-steel appliances--perfect for hosting and everyday living. 9'-foot ceilings throughout the first floor which includes a builder upgraded expanded living room, formal dining room with custom moldings, private study and guest suite with its own ensuite full bathroom. Upstairs the primary suite provides a comfortable retreat with a well-appointed primary bathroom and generous 'his and her' closet space. A covered front porch off the bonus room along with three additional bedrooms offer flexibility for guests, a home office, or growing households. Step outside to enjoy a private backyard setting --perfect for relaxing evenings, grilling, or gathering with friends and family - that also includes a privacy fence and custom storage shed. Oakfield residents enjoy exceptional neighborhood amenities including a community pool, clubhouse, walking trails, and playground, all within a convenient location close to Johns Island up and coming restaurant and brewery scene, shopping, and coastal destinations. This is an excellent opportunity to own a move-in ready home in one of the Lowcountry's most desirable communities - don't miss this opportunity!
| Elementary School | Middle School | High School |
|---|---|---|
| Angel Oak ES 4K-1/Johns Island ES 2-5 Elementary School | Haut Gap Middle School | St. Johns High School |
| Price History | |
|---|---|
| 3/27/2026 | Listed $867,500 |
| 5/7/2026 | 1$857,000 |
| 5/28/2026 | 1$849,000 |
| 7/6/2026 | 1$839,000 |
| 7/27/2026 | 1$829,900 |
| 8/12/2026 | 2$815,000 |
General Features
| County | Charleston |
|---|---|
| Property Type | Residential |
| Subdivision Name | Oakfield |
| Status | Active Contingent |
| Directions | From Maybank Highway, Turn On Wildts Battery Blvd. Go Straight Through Roundabout Onto Shadetree Blvd. Make A Right On Gantt Street, Left On Kemmerlin Then And A Right Onto Whisperwood Road. Make A Left Onto Des Arc Rd, And A Right On Crab Orchard. Make A Left On Brinkley Road. Home Will Be On The Right. |
| High School | St. Johns |
| City | Johns Island |
| MLS Area | 23 - Johns Island |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276.4 |
| Elementary School | Angel Oak ES 4K-1/Johns Island ES 2-5 |
| Middle/Junior High School | Haut Gap |
| Building Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Utilities | Berkeley Elect Co-Op,Charleston Water Service,Dominion Energy,John IS Water Co |
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Roof | Architectural |
| Garage Spaces | 2 |
| Construction Materials | Cement Siding |
| Year Built | 2022 |
| Community Features | Clubhouse,Park,Pool,Walk/Jog Trails |
| New Construction | false |
| Garage Y/N | true |
| Other Structures | No,Shed(s),Storage |
| Patio/Porch Features | Patio,Front Porch,Porch - Full Front,Screened |
| Architectural Style | Traditional |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Detached |
| Full Baths | 3 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Attached Garage | true |
Interior Features
| Interior Amenities | Ceiling - Smooth,Tray Ceiling(s),High Ceilings,Kitchen Island,Walk-In Closet(s),Ceiling Fan(s),Bonus,Game,Loft,In-Law Floorplan,Office,Pantry,Separate Dining,Study |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 5 |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Room Type | Bonus,Breakfast Room,Game,Laundry,Loft,Mother-In-Law Suite,Office,Pantry,Separate Dining,Study |
| Primary Bedroom Features | Ceiling Fan(s),Multiple Closets,Walk-In Closet(s) |
| Flooring | Luxury Vinyl |
Exterior Features
| Lot Size Area | 0.19 |
|---|---|
| Lot Size Acres | 0.19 |
| Lot Features | 0 - .5 Acre,Wooded |
| Parking Features | 2 Car Garage,Attached,Garage Door Opener |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 3324 |
| Covered Spaces | 2 |
| Exterior Amenities | Lawn Irrigation |
| Total Parking | 2 |
| Fencing | Privacy,Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,