Summerville Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
307 Foxglove Avenue 3 2.5 1,837 $359,900 $195 1 day
103 White Heron Lane 3 2.5 2,039 $449,900 $220 1 day
143 Hickory Ridge Way 5 3.5 2,939 $460,000 $156 1 day
131 Danzid Drive 3 2 1,219 $275,000 $225 1 day
9216 Fieldstone 4 2 1,654 $330,000 $199 1 day
164 O T Wallace Drive 3 2.5 1,670 $359,999 $215 1 day
852 Descartes Street 3 3 1,470 $329,990 $224 1 day
203 Buckthorn Circle 2 2.5 1,647 $270,000 $163 1 day
285 Calm Water Way 3 2 2,180 $515,000 $236 1 day
108 Delisle Court 4 2 1,862 $399,990 $214 1 day
Average: 3.6 2.4 2,157 $459,974 $207 80 days
Viewing 1 - 10 of 1089
Viewing 1 - 10 of 1089
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1846 Nola Run 4 3 3,536 $519,430 $146 3 days
235 Challedon Drive 3 1 1,980 $255,000 $128 7 days
109 Grange Circle 4 3 2,833 $576,775 $203 4 days
134 Grange Circle 4 2.5 2,463 $470,540 $191 4 days
4981 Franconia Drive 3 2 1,578 $368,000 $233 6 days
223 Orwel Street 4 3 2,119 $428,237 $202 7 days
110 Holly Street 5 2 2,640 $325,000 $123 8 days
324 Spectrum Road 4 3 2,325 $379,990 $163 8 days
134 Boots Branch Road 4 3 2,487 $489,000 $196 8 days
111 Cable Drive 3 2 1,575 $339,990 $215 9 days
Average: 3.6 2.6 2,206 $471,522 $204 113 days
Viewing 1 - 10 of 827
Viewing 1 - 10 of 827
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
267 Donning Drive 5 4.5 3,516 $700,000 $700,000 $199 40 days 9/19/24
548 Beverly Drive 4 2.5 1,932 $345,000 $355,000 $183 41 days 9/19/24
144 Post Mill Drive 3 2 1,431 $314,945 $314,945 $220 44 days 9/19/24
407 Parish Parc Drive 3 2 1,217 $298,000 $295,000 $242 50 days 9/19/24
217 Meadow Wood Road 4 2.5 2,381 $368,000 $350,000 $146 66 days 9/19/24
103 W Respite Lane 3 2.5 1,598 $357,000 $360,000 $225 79 days 9/19/24
1365 Locals Street 3 2 1,921 $345,245 $324,245 $168 85 days 9/19/24
216 Trickle Drive 3 2 1,149 $300,000 $295,000 $256 101 days 9/19/24
1302 Locals Street 3 2 1,844 $342,650 $337,650 $183 121 days 9/19/24
211 Grange Circle 3 2 1,910 $487,649 $526,108 $275 165 days 9/19/24
Average: 3.6 2.6 2,169 $419,134 $416,107 $198 99 days
Viewing 1 - 10 of 2711
Viewing 1 - 10 of 2711