Property Attributes
- MLS#26021882
- TypeSingle Family
- Listing Status Active
- CountyCharleston
- CityJohns Island
- Area23 - Johns Island
- NeighborhoodBriars Creek
- Zip29455
- StyleCraftsman, Traditional
- Year Built2024
- Price$ 2,750,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage5021
- Lot Size2.16 Acres
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
New construction ready for immediate occupancy in Briars Creek, Charleston's most exclusive private gated golf course community -- moments from Kiawah and Seabrook Islands. This 6BR/5.5BA brick residence offers 5,021 sq ft of refined living on a 2.15-acre lot spanning 434 feet in width, providing exceptional privacy beneath a canopy of mature live oaks. The thoughtfully designed floor plan features a primary suite and guest suite on the main level, accompanied by a study, scullery, spacious laundry room, and walk-in pantry. Four additional bedrooms upstairs, one of which is well-suited as a media room. Extensive landscaping complements the natural setting and delivers outstanding curb appeal
| Elementary School | Middle School | High School |
|---|---|---|
| Mt. Zion Elementary School | Haut Gap Middle School | St. Johns High School |
| Price History | |
|---|---|
| 7/31/2026 | Listed $2,750,000 |
General Features
| County | Charleston |
|---|---|
| Property Type | Residential |
| Subdivision Name | Briars Creek |
| Status | Active |
| Directions | Use Gps |
| High School | St. Johns |
| City | Johns Island |
| MLS Area | 23 - Johns Island |
| Lot Size Units | Acres |
| Lot Size Square Feet | 94089.6 |
| Elementary School | Mt. Zion |
| Middle/Junior High School | Haut Gap |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Utilities | Dominion Energy,John IS Water Co |
| Sewer | Private Sewer |
| Heating | Heat Pump |
| Cooling | Central Air |
| Roof | Architectural,Metal |
| Garage Spaces | 3 |
| Construction Materials | Brick Veneer,Cement Siding |
| Year Built | 2024 |
| Community Features | Clubhouse,Club Membership Available,Dock Facilities,Gated,Golf Course,Golf Membership Available,Security,Walk/Jog Trails |
| New Construction | true |
| Garage Y/N | true |
| Other Structures | No |
| Patio/Porch Features | Patio,Covered |
| Architectural Style | Craftsman,Traditional |
| Stories Count | 2 |
| Property Subtype | Single Family Detached |
| Full Baths | 5 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Property Attached Y/N | false |
| Entry Location | Ground Level |
| Primary Bedroom Level | Lower |
Interior Features
| Interior Amenities | Ceiling - Smooth,Tray Ceiling(s),High Ceilings,Kitchen Island,Walk-In Closet(s),Ceiling Fan(s),Bonus,Eat-in Kitchen,Entrance Foyer,Game,Great,Media,Office,Utility |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 6 |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Room Type | Bonus,Eat-In-Kitchen,Foyer,Game,Great,Laundry,Media,Office,Utility |
| Primary Bedroom Features | Ceiling Fan(s),Walk-In Closet(s) |
| Flooring | Ceramic Tile,Wood |
| Fireplace Features | Gas Log,Great Room,One |
| Total Fireplaces | 1 |
Exterior Features
| Lot Size Area | 2.16 |
|---|---|
| Lot Size Acres | 2.16 |
| Lot Features | 2 - 5 Acres,Interior Lot |
| Parking Features | 1 Car Carport,3 Car Garage,Attached,Off Street,Carport |
| Water Source | Public |
| Foundation Details | Raised Slab |
| Building Area Total | 5021 |
| Covered Spaces | 4 |
| Exterior Amenities | Lawn Irrigation |
| Total Parking | 4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,