Property Attributes
- MLS#26017127
- TypeSingle Family
- Listing Status Active
- CountyBerkeley
- CityCross
- Area75 - Cross, St.Stephen, Bonneau, Rural Berkeley Cty
- NeighborhoodNone
- Zip29436
- StyleRanch
- Year Built1968
- Price$ 149,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage800
- Lot Size0.6 Acres
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
2BR 1BA ranch home with great room with kitchen, bar, living room, screened back porch in a cove on Lake Marion. Great water all seasons! New metal roof & well pump all six years old. Storage building and dock. New septic tank is only 6 years old.
| Elementary School | Middle School | High School |
|---|---|---|
| Cross Elementary School | Cross Middle School | Cross High School |
| Price History | |
|---|---|
| 6/12/2026 | Listed $149,900 |
General Features
| County | Berkeley |
|---|---|
| Property Type | Residential |
| Subdivision Name | None |
| Status | Active |
| Directions | Use I-26 Or Take 301 N To Santee. Take A Right On Hwy 6 Through Eutawville. Take A Left On Lime Springs Rd. Home On The Left. |
| High School | Cross |
| City | Cross |
| MLS Area | 75 - Cross, St.Stephen, Bonneau, Rural Berkeley Cty |
| Lot Size Units | Acres |
| Lot Size Square Feet | 26136 |
| Elementary School | Cross |
| Middle/Junior High School | Cross |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Utilities | Santee Cooper |
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air |
| Roof | Metal |
| Year Built | 1968 |
| New Construction | false |
| Garage Y/N | false |
| Other Structures | No,Shed(s),Storage |
| Patio/Porch Features | Screened |
| Architectural Style | Ranch |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Detached |
| Full Baths | 1 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Waterfront Features | Lakefront - Marion |
Interior Features
| Interior Amenities | Ceiling - Blown,Kitchen Island,Eat-in Kitchen,Family |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 2 |
| Fireplace Y/N | false |
| Room Type | Eat-In-Kitchen,Family |
| Flooring | Vinyl,Wood |
| Window Features | Thermal Windows/Doors |
Exterior Features
| Lot Size Area | 0.6 |
|---|---|
| Lot Size Acres | 0.6 |
| Lot Features | .5 - 1 Acre |
| Parking Features | Off Street |
| Water Source | Well |
| Building Area Total | 800 |
| Exterior Amenities | Dock - Existing |
| Waterfront Y/N | true |
| Door Features | Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,