Property Attributes
- MLS#26000967
- TypeSingle Family
- Listing Status Active
- CountyCharleston
- CityWadmalaw Island
- Area24 - Wadmalaw Island
- NeighborhoodMartins Point
- Zip29487
- StyleRanch
- Year Built1970
- Price$ 350,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage955
- Lot Size0.75 Acres
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
Tucked away on a quiet cul-de-sac with no HOA, this Wadmalaw Island property offers the space, flexibility and laid-back setting you've been looking for, all while remaining just minutes from Johns Island conveniences, dining and area beaches. The nearly one-acre lot is framed by expansive cornfield views along the rear property line and features a spacious front yard, ample parking, and a welcoming front porch. Inside, the 3-bedroom, 1-bath brick ranch features fresh interior paint, laminate flooring and abundant natural light. The open living area flows into an updated kitchen, while a convenient side entrance provides easy access to the laundry/utility room. A deep-water well with reverse osmosis treatment provides an excellent resource for irrigation and future outdoor improvements. The window units shown in photos were temporary; the home's central HVAC system has since been serviced. The home is currently tenant occupied, with the existing lease running through November 2026. Showings are available Monday-Saturday until 6 PM with advance notice.
| Elementary School | Middle School | High School |
|---|---|---|
| Frierson Elementary School | Haut Gap Middle School | St. Johns High School |
| Price History | |
|---|---|
| 2/19/2026 | Listed $409,500 |
| 3/3/2026 | 3$399,000 |
| 4/17/2026 | 6$374,900 |
| 8/5/2026 | 4$360,000 |
| 8/28/2026 | 3$350,000 |
General Features
| County | Charleston |
|---|---|
| Property Type | Residential |
| Subdivision Name | Martins Point |
| Status | Active |
| Directions | On Maybank Highway, Continue To Wadmalaw Island Then Turn Onto Bears Bluff Road. Take The First Paved Road On The Left; The Property Is The Last House On The Right. |
| High School | St. Johns |
| City | Wadmalaw Island |
| MLS Area | 24 - Wadmalaw Island |
| Lot Size Units | Acres |
| Lot Size Square Feet | 32670 |
| Elementary School | Frierson |
| Middle/Junior High School | Haut Gap |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Utilities | Berkeley Elect Co-Op |
| Sewer | Septic Tank |
| Cooling | Central Air |
| Roof | Metal |
| Construction Materials | Brick |
| Year Built | 1970 |
| New Construction | false |
| Garage Y/N | false |
| Other Structures | No |
| Patio/Porch Features | Front Porch,Porch - Full Front |
| Architectural Style | Ranch |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Detached |
| Full Baths | 1 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Entry Location | Ground Level |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Family,Living/Dining Combo,Utility |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Fireplace Y/N | false |
| Room Type | Eat-In-Kitchen,Family,Laundry,Living/Dining Combo,Utility |
| Primary Bedroom Features | Ceiling Fan(s) |
| Flooring | Wood |
| Window Features | Aluminum Frames,Storm Window(s),Thermal Windows/Doors |
Exterior Features
| Lot Size Area | 0.75 |
|---|---|
| Lot Size Acres | 0.75 |
| Lot Features | .5 - 1 Acre,Cul-De-Sac,Level,Other |
| Parking Features | Off Street |
| Water Source | Well |
| Foundation Details | Slab |
| Building Area Total | 955 |
| Exterior Amenities | Lawn Well,Rain Gutters |
| Fencing | Fence - Metal Enclosed,Wood |
| Door Features | Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,