Nexton Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
307 Foxglove Avenue 3 2.5 1,837 $359,900 $195 1 day
143 Hickory Ridge Way 5 3.5 2,939 $460,000 $156 1 day
131 Danzid Drive 3 2 1,219 $275,000 $225 1 day
164 O T Wallace Drive 3 2.5 1,670 $359,999 $215 1 day
Germantown Road N/A 0 N/A $99,500 Unknown 8 days
478 Coopers Hawk Dr 4 3 2,806 $519,900 $185 1 day
312 Chessington Circle 3 2.5 1,770 $398,800 $225 1 day
1124 Coastal Creek Court 3 2 1,921 $445,000 $231 1 day
102 Roadster Row 4 2 2,038 $365,000 $179 1 day
902 Essex Drive 3 2 1,776 $395,000 $222 1 day
Average: 3.6 2.2 2,182 $480,361 $213 118 days
Viewing 1 - 10 of 564
Viewing 1 - 10 of 564
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1846 Nola Run 4 3 3,536 $519,430 $146 3 days
235 Challedon Drive 3 1 1,980 $255,000 $128 7 days
110 Holly Street 5 2 2,640 $325,000 $123 8 days
134 Boots Branch Road 4 3 2,487 $489,000 $196 8 days
106 Swanson Drive N/A 0 N/A $175,000 Unknown 10 days
184 Tuscan Sun Street 4 2.5 2,187 $380,050 $173 10 days
113 Woodduck Drive Unit #A-B 4 0 1,900 $365,000 $192 9 days
231 Spencer Circle 4 3.5 1,700 $280,000 $164 9 days
1341 Locals Street 3 2 1,921 $379,570 $197 10 days
1337 Locals Street 4 2.5 2,368 $392,290 $165 10 days
Average: 3.6 2.3 2,163 $444,667 $199 101 days
Viewing 1 - 10 of 358
Viewing 1 - 10 of 358
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
267 Donning Drive 5 4.5 3,516 $700,000 $700,000 $199 40 days 9/19/24
548 Beverly Drive 4 2.5 1,932 $345,000 $355,000 $183 41 days 9/19/24
144 Post Mill Drive 3 2 1,431 $314,945 $314,945 $220 44 days 9/19/24
407 Parish Parc Drive 3 2 1,217 $298,000 $295,000 $242 50 days 9/19/24
103 W Respite Lane 3 2.5 1,598 $357,000 $360,000 $225 79 days 9/19/24
1365 Locals Street 3 2 1,921 $345,245 $324,245 $168 85 days 9/19/24
216 Trickle Drive 3 2 1,149 $300,000 $295,000 $256 101 days 9/19/24
1302 Locals Street 3 2 1,844 $342,650 $337,650 $183 121 days 9/19/24
3153 Cross Vine Lane 3 2 1,780 $449,990 $449,990 $252 195 days 9/19/24
124 Luden Drive Unit #B 2 2.5 1,252 $175,000 $170,000 $135 35 days 9/18/24
Average: 3.7 2.5 2,157 $396,373 $391,525 $188 86 days
Viewing 1 - 10 of 1457
Viewing 1 - 10 of 1457